ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ATA | Metric | SDR |
|---|---|---|
| $184.0M | Market Cap | $1.0B |
| 273K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | +4.1% |
| $0.880 | 52-Week High | $7.960 |
| $0.390 | 52-Week Low | $2.600 |
| -2.0% | Daily Change | +2.0% |
| $0.490 | Reference Price | $3.640 |
| +0.4% | ROE | -25.4% |
| +0.3% | Profit Margin | -6.1% |
Ask Scout AI to compare ATA and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener