ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| AOK | Metric | FDR |
|---|---|---|
| $5.8M | Market Cap | $182.9M |
| 701K | Avg Volume (20d) | 947K |
| N/A | Short Interest | +0.1% |
| $0.004 | 52-Week High | $0.675 |
| $0.002 | 52-Week Low | $0.067 |
| -16.7% | Daily Change | +7.6% |
| $0.003 | Reference Price | $0.355 |
| N/A | ROE | -60.4% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AOK and FDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener