ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| AMS | Metric | NOV |
|---|---|---|
| $14.9M | Market Cap | $10.6M |
| 821K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | N/A |
| $0.040 | 52-Week High | $0.046 |
| $0.004 | 52-Week Low | $0.011 |
| +0.0% | Daily Change | -5.9% |
| $0.010 | Reference Price | $0.016 |
| N/A | ROE | -9.2% |
| -20.6% | Profit Margin | -0.5% |
Ask Scout AI to compare AMS and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener