ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| AMA | Metric | NTD |
|---|---|---|
| $221.4M | Market Cap | $31.9M |
| 458K | Avg Volume (20d) | 48K |
| +0.1% | Short Interest | N/A |
| $1.050 | 52-Week High | $0.365 |
| $0.415 | 52-Week Low | $0.150 |
| +0.0% | Daily Change | +5.3% |
| $0.455 | Reference Price | $0.200 |
| -1.2% | ROE | -12.6% |
| -0.4% | Profit Margin | -2.1% |
Ask Scout AI to compare AMA and NTD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener