ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| AMA | Metric | CEH |
|---|---|---|
| $221.4M | Market Cap | $176.8M |
| 458K | Avg Volume (20d) | 244K |
| +0.1% | Short Interest | +0.7% |
| $1.050 | 52-Week High | $0.595 |
| $0.415 | 52-Week Low | $0.318 |
| +0.0% | Daily Change | +2.2% |
| $0.455 | Reference Price | $0.465 |
| -1.2% | ROE | N/A |
| -0.4% | Profit Margin | -0.1% |
Ask Scout AI to compare AMA and CEH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener