ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| AIS | Metric | RTR |
|---|---|---|
| $733.6M | Market Cap | $73.0M |
| 13.6M | Avg Volume (20d) | 2.3M |
| +2.2% | Short Interest | +0.0% |
| $0.700 | 52-Week High | $0.063 |
| $0.260 | 52-Week Low | $0.026 |
| +3.1% | Daily Change | +5.4% |
| $0.500 | Reference Price | $0.058 |
| +38.9% | ROE | -17.1% |
| +25.4% | Profit Margin | N/A |
Ask Scout AI to compare AIS and RTR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener