ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| AIS | Metric | NIC |
|---|---|---|
| $733.6M | Market Cap | $3.6B |
| 13.6M | Avg Volume (20d) | 6.0M |
| +2.2% | Short Interest | +0.7% |
| $0.700 | 52-Week High | $1.125 |
| $0.260 | 52-Week Low | $0.660 |
| +3.1% | Daily Change | +1.2% |
| $0.500 | Reference Price | $0.830 |
| +38.9% | ROE | +35.4% |
| +25.4% | Profit Margin | +42.3% |
Ask Scout AI to compare AIS and NIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener