ASX Basic Materials sector comparison — updated 3 Sep 2026 — Basic Materials sector
| AIS | Metric | MYE |
|---|---|---|
| $733.6M | Market Cap | $194.5M |
| 13.6M | Avg Volume (20d) | 434K |
| +2.2% | Short Interest | N/A |
| $0.700 | 52-Week High | $0.695 |
| $0.260 | 52-Week Low | $0.120 |
| +3.1% | Daily Change | +1.6% |
| $0.500 | Reference Price | $0.635 |
| +38.9% | ROE | +3.0% |
| +25.4% | Profit Margin | +0.8% |
Ask Scout AI to compare AIS and MYE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener