ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ADH | Metric | RFG |
|---|---|---|
| $263.5M | Market Cap | $49.3M |
| 562K | Avg Volume (20d) | 73K |
| +0.9% | Short Interest | +0.1% |
| $2.870 | 52-Week High | $2.240 |
| $1.180 | 52-Week Low | $0.560 |
| -3.4% | Daily Change | -3.1% |
| $1.425 | Reference Price | $0.780 |
| +8.2% | ROE | -9.8% |
| +3.0% | Profit Margin | -14.9% |
Ask Scout AI to compare ADH and RFG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener