ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| ACF | Metric | FOS |
|---|---|---|
| $308.6M | Market Cap | $8.2M |
| 711K | Avg Volume (20d) | N/A |
| +0.5% | Short Interest | N/A |
| $1.165 | 52-Week High | $0.335 |
| $0.785 | 52-Week Low | $0.095 |
| +1.1% | Daily Change | +0.0% |
| $0.890 | Reference Price | $0.120 |
| +14.0% | ROE | -4.0% |
| +7.5% | Profit Margin | -1.9% |
Ask Scout AI to compare ACF and FOS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener