ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ACE | Metric | IRE |
|---|---|---|
| $186.3M | Market Cap | $1.2B |
| 247K | Avg Volume (20d) | 750K |
| +0.1% | Short Interest | +0.4% |
| $2.130 | 52-Week High | $10.380 |
| $0.880 | 52-Week Low | $5.640 |
| -3.6% | Daily Change | +1.0% |
| $1.080 | Reference Price | $6.330 |
| -44.1% | ROE | +19.8% |
| -32.4% | Profit Margin | +14.0% |
Ask Scout AI to compare ACE and IRE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener