ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| AAU | Metric | DRR |
|---|---|---|
| $19.7M | Market Cap | $2.3B |
| 7.9M | Avg Volume (20d) | 1.9M |
| N/A | Short Interest | +1.3% |
| $0.019 | 52-Week High | $4.780 |
| $0.004 | 52-Week Low | $3.670 |
| -14.3% | Daily Change | +0.9% |
| $0.006 | Reference Price | $4.390 |
| +6.3% | ROE | +149.2% |
| +586.4% | Profit Margin | +65.7% |
Ask Scout AI to compare AAU and DRR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener