ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| VTX | Metric | WWI |
|---|---|---|
| $40.1M | Market Cap | $286.9M |
| 1.1M | Avg Volume (20d) | 22.1M |
| N/A | Short Interest | +0.1% |
| $0.405 | 52-Week High | $0.100 |
| $0.140 | 52-Week Low | $0.016 |
| +17.9% | Daily Change | +6.6% |
| $0.165 | Entry Price | $0.065 |
| -49.1% | ROE | -14.6% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare VTX and WWI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener