ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| VEE | Metric | WWG |
|---|---|---|
| $85.1M | Market Cap | $43.0M |
| 228K | Avg Volume (20d) | 32K |
| +0.3% | Short Interest | N/A |
| $1.950 | 52-Week High | $0.380 |
| $0.495 | 52-Week Low | $0.120 |
| +1.7% | Daily Change | -3.8% |
| $0.590 | Entry Price | $0.250 |
| -35.0% | ROE | +26.3% |
| -30.0% | Profit Margin | +2.7% |
Ask Scout AI to compare VEE and WWG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener