ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| TER | Metric | WEC |
|---|---|---|
| $195.0M | Market Cap | $17.7M |
| 15.9M | Avg Volume (20d) | 63K |
| +0.2% | Short Interest | N/A |
| $0.115 | 52-Week High | $0.055 |
| $0.055 | 52-Week Low | $0.026 |
| +0.0% | Daily Change | +0.0% |
| $0.105 | Entry Price | $0.040 |
| -44.3% | ROE | N/A |
| -27.9% | Profit Margin | N/A |
Ask Scout AI to compare TER and WEC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener