ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| TEG | Metric | TER |
|---|---|---|
| $8.9M | Market Cap | $195.0M |
| 1.9M | Avg Volume (20d) | 15.9M |
| N/A | Short Interest | +0.2% |
| $0.006 | 52-Week High | $0.115 |
| $0.002 | 52-Week Low | $0.055 |
| +0.0% | Daily Change | +0.0% |
| $0.003 | Entry Price | $0.105 |
| N/A | ROE | -44.3% |
| N/A | Profit Margin | -27.9% |
Ask Scout AI to compare TEG and TER in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener