ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| SRL | Metric | VEE |
|---|---|---|
| $1.2B | Market Cap | $85.1M |
| 1.6M | Avg Volume (20d) | 228K |
| +0.1% | Short Interest | +0.3% |
| $12.100 | 52-Week High | $1.950 |
| $0.240 | 52-Week Low | $0.495 |
| +12.7% | Daily Change | +1.7% |
| $8.610 | Entry Price | $0.590 |
| -26.9% | ROE | -35.0% |
| N/A | Profit Margin | -30.0% |
Ask Scout AI to compare SRL and VEE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener