ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| SKS | Metric | SRG |
|---|---|---|
| $471.7M | Market Cap | $1.6B |
| 292K | Avg Volume (20d) | 4.0M |
| N/A | Short Interest | +0.9% |
| $5.140 | 52-Week High | $3.140 |
| $1.385 | 52-Week Low | $1.090 |
| +4.7% | Daily Change | +5.2% |
| $4.030 | Entry Price | $2.640 |
| +75.1% | ROE | +13.5% |
| +6.2% | Profit Margin | +3.8% |
Ask Scout AI to compare SKS and SRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener