ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| RGN | Metric | SRV |
|---|---|---|
| $2.7B | Market Cap | $630.9M |
| 4.8M | Avg Volume (20d) | 55K |
| +0.2% | Short Interest | +0.0% |
| $2.500 | 52-Week High | $8.160 |
| $2.090 | 52-Week Low | $5.530 |
| -0.4% | Daily Change | +0.3% |
| $2.360 | Entry Price | $6.290 |
| +10.8% | ROE | +24.2% |
| +80.3% | Profit Margin | +15.7% |
Ask Scout AI to compare RGN and SRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener