ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| RFG | Metric | XRG |
|---|---|---|
| $64.1M | Market Cap | $41.3M |
| 71K | Avg Volume (20d) | 817K |
| +0.3% | Short Interest | N/A |
| $2.240 | 52-Week High | $0.070 |
| $0.995 | 52-Week Low | $0.023 |
| -1.0% | Daily Change | +10.0% |
| $1.015 | Entry Price | $0.055 |
| -9.8% | ROE | -12.1% |
| -14.9% | Profit Margin | -8.7% |
Ask Scout AI to compare RFG and XRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener