ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| QPM | Metric | TOU |
|---|---|---|
| $122.7M | Market Cap | $7.8M |
| 10.2M | Avg Volume (20d) | 301K |
| +0.2% | Short Interest | N/A |
| $0.049 | 52-Week High | $0.033 |
| $0.024 | 52-Week Low | $0.005 |
| +0.0% | Daily Change | +20.0% |
| $0.030 | Entry Price | $0.006 |
| -21.7% | ROE | -7.7% |
| -14.9% | Profit Margin | N/A |
Ask Scout AI to compare QPM and TOU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener