ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| QPM | Metric | TMK |
|---|---|---|
| $118.7M | Market Cap | $30.6M |
| 10.2M | Avg Volume (20d) | 428K |
| +0.3% | Short Interest | N/A |
| $0.049 | 52-Week High | $0.220 |
| $0.024 | 52-Week Low | $0.055 |
| +0.0% | Daily Change | +0.0% |
| $0.030 | Entry Price | $0.140 |
| -21.7% | ROE | -9.3% |
| -14.9% | Profit Margin | N/A |
Ask Scout AI to compare QPM and TMK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener