ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| PWH | Metric | TAH |
|---|---|---|
| $933.3M | Market Cap | $2.2B |
| 188K | Avg Volume (20d) | 7.9M |
| +8.9% | Short Interest | +0.7% |
| $10.210 | 52-Week High | $1.095 |
| $5.960 | 52-Week Low | $0.515 |
| -2.2% | Daily Change | -2.8% |
| $9.300 | Entry Price | $0.967 |
| +11.2% | ROE | +2.6% |
| +7.7% | Profit Margin | +1.3% |
Ask Scout AI to compare PWH and TAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener