ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| PPT | Metric | REP |
|---|---|---|
| $1.9B | Market Cap | $260.6M |
| 360K | Avg Volume (20d) | 616K |
| +2.9% | Short Interest | N/A |
| $22.320 | 52-Week High | $0.650 |
| $14.980 | 52-Week Low | $0.495 |
| +1.4% | Daily Change | +3.0% |
| $16.020 | Entry Price | $0.520 |
| -1.0% | ROE | +4.4% |
| -1.2% | Profit Margin | +8.3% |
Ask Scout AI to compare PPT and REP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener