ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| PNI | Metric | SOR |
|---|---|---|
| $3.2B | Market Cap | $16.9M |
| 1.2M | Avg Volume (20d) | 314K |
| +6.0% | Short Interest | N/A |
| $25.330 | 52-Week High | $0.080 |
| $12.570 | 52-Week Low | $0.030 |
| +8.1% | Daily Change | +2.9% |
| $14.430 | Entry Price | $0.036 |
| +13.5% | ROE | -54.5% |
| +150.2% | Profit Margin | N/A |
Ask Scout AI to compare PNI and SOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener