ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| PNI | Metric | SEC |
|---|---|---|
| $3.4B | Market Cap | $135.5M |
| 1.2M | Avg Volume (20d) | 46K |
| +4.9% | Short Interest | N/A |
| $25.330 | 52-Week High | $2.950 |
| $12.570 | 52-Week Low | $2.050 |
| +0.0% | Daily Change | +0.0% |
| $14.680 | Entry Price | $2.230 |
| +13.5% | ROE | +12.5% |
| +150.2% | Profit Margin | +69.3% |
Ask Scout AI to compare PNI and SEC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener