ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| PMV | Metric | SUL |
|---|---|---|
| $2.3B | Market Cap | $3.0B |
| 377K | Avg Volume (20d) | 522K |
| +1.8% | Short Interest | +3.4% |
| $22.920 | 52-Week High | $20.200 |
| $10.970 | 52-Week Low | $10.080 |
| +0.1% | Daily Change | -0.5% |
| $14.300 | Entry Price | $13.040 |
| +16.0% | ROE | +15.2% |
| +39.0% | Profit Margin | +4.7% |
Ask Scout AI to compare PMV and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener