ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| PMV | Metric | RFG |
|---|---|---|
| $2.0B | Market Cap | $64.1M |
| 371K | Avg Volume (20d) | 67K |
| +2.5% | Short Interest | +0.2% |
| $22.920 | 52-Week High | $2.240 |
| $11.980 | 52-Week Low | $0.995 |
| -0.9% | Daily Change | +0.5% |
| $12.730 | Entry Price | $1.040 |
| +16.0% | ROE | -9.8% |
| +39.0% | Profit Margin | -14.9% |
Ask Scout AI to compare PMV and RFG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener