ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| PLC | Metric | SPD |
|---|---|---|
| $9.5M | Market Cap | $178.3M |
| 3.8M | Avg Volume (20d) | 273K |
| N/A | Short Interest | +0.0% |
| $0.019 | 52-Week High | $2.910 |
| $0.005 | 52-Week Low | $0.195 |
| +0.0% | Daily Change | +0.0% |
| $0.010 | Entry Price | $1.450 |
| -42.8% | ROE | -18.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare PLC and SPD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener