ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| PLC | Metric | SLA |
|---|---|---|
| $9.5M | Market Cap | $8.3M |
| 3.8M | Avg Volume (20d) | 38K |
| N/A | Short Interest | N/A |
| $0.019 | 52-Week High | $0.290 |
| $0.005 | 52-Week Low | $0.094 |
| +0.0% | Daily Change | +0.0% |
| $0.010 | Entry Price | $0.140 |
| -42.8% | ROE | -101.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare PLC and SLA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener