ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| PCL | Metric | TOU |
|---|---|---|
| $91.1M | Market Cap | $7.8M |
| 7.1M | Avg Volume (20d) | 301K |
| N/A | Short Interest | N/A |
| $0.015 | 52-Week High | $0.033 |
| $0.005 | 52-Week Low | $0.005 |
| +0.0% | Daily Change | +20.0% |
| $0.011 | Entry Price | $0.006 |
| -15.2% | ROE | -7.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare PCL and TOU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener