ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| PCG | Metric | TGF |
|---|---|---|
| $80.9M | Market Cap | $180.5M |
| 62K | Avg Volume (20d) | 169K |
| N/A | Short Interest | N/A |
| $0.900 | 52-Week High | $3.280 |
| $0.650 | 52-Week Low | $1.170 |
| -1.4% | Daily Change | -2.0% |
| $0.700 | Entry Price | $2.450 |
| +1.0% | ROE | +44.8% |
| +1.4% | Profit Margin | +57.5% |
Ask Scout AI to compare PCG and TGF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener