ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| PAC | Metric | PPM |
|---|---|---|
| $291.2M | Market Cap | $765.9M |
| 33K | Avg Volume (20d) | 801K |
| +0.2% | Short Interest | +0.3% |
| $11.900 | 52-Week High | $2.580 |
| $9.340 | 52-Week Low | $1.270 |
| +1.1% | Daily Change | +2.7% |
| $9.810 | Entry Price | $1.725 |
| -9.5% | ROE | +12.1% |
| N/A | Profit Margin | +26.4% |
Ask Scout AI to compare PAC and PPM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener