ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| ORA | Metric | WEB |
|---|---|---|
| $2.4B | Market Cap | $1.0B |
| 4.6M | Avg Volume (20d) | 3.2M |
| +5.3% | Short Interest | +2.2% |
| $2.430 | 52-Week High | $5.490 |
| $1.655 | 52-Week Low | $2.475 |
| +2.5% | Daily Change | +4.6% |
| $1.942 | Entry Price | $2.855 |
| +4.4% | ROE | +0.1% |
| +5.7% | Profit Margin | +0.1% |
Ask Scout AI to compare ORA and WEB in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener