ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| ORA | Metric | SNL |
|---|---|---|
| $2.4B | Market Cap | $1.4B |
| 4.6M | Avg Volume (20d) | 102K |
| +5.3% | Short Interest | +4.8% |
| $2.430 | 52-Week High | $41.990 |
| $1.655 | 52-Week Low | $30.110 |
| +2.5% | Daily Change | +1.0% |
| $1.942 | Entry Price | $32.145 |
| +4.4% | ROE | +31.5% |
| +5.7% | Profit Margin | +11.4% |
Ask Scout AI to compare ORA and SNL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener