ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| OFX | Metric | PPT |
|---|---|---|
| $122.2M | Market Cap | $2.2B |
| 363K | Avg Volume (20d) | 396K |
| +0.1% | Short Interest | +2.7% |
| $0.920 | 52-Week High | $22.320 |
| $0.460 | 52-Week Low | $15.100 |
| +2.9% | Daily Change | -1.0% |
| $0.540 | Entry Price | $18.830 |
| -0.2% | ROE | -1.0% |
| -0.2% | Profit Margin | -1.2% |
Ask Scout AI to compare OFX and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener