ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| OEL | Metric | VEA |
|---|---|---|
| $24.0M | Market Cap | $3.9B |
| 10.1M | Avg Volume (20d) | 12.6M |
| N/A | Short Interest | +1.4% |
| $0.013 | 52-Week High | $2.640 |
| $0.004 | 52-Week Low | $1.410 |
| +0.0% | Daily Change | -2.0% |
| $0.005 | Entry Price | $2.400 |
| +21.0% | ROE | -25.3% |
| +48.6% | Profit Margin | -1.5% |
Ask Scout AI to compare OEL and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener