ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| OEL | Metric | TEE |
|---|---|---|
| $24.0M | Market Cap | $10.3M |
| 9.9M | Avg Volume (20d) | 418K |
| N/A | Short Interest | N/A |
| $0.013 | 52-Week High | $0.086 |
| $0.004 | 52-Week Low | $0.025 |
| +0.0% | Daily Change | -5.0% |
| $0.005 | Entry Price | $0.038 |
| +21.0% | ROE | N/A |
| +48.6% | Profit Margin | N/A |
Ask Scout AI to compare OEL and TEE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener