ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| NOV | Metric | VFY |
|---|---|---|
| $15.1M | Market Cap | $105.4M |
| 204K | Avg Volume (20d) | 13K |
| N/A | Short Interest | N/A |
| $0.046 | 52-Week High | $1.950 |
| $0.019 | 52-Week Low | $1.080 |
| +4.0% | Daily Change | +1.8% |
| $0.026 | Entry Price | $1.680 |
| -9.2% | ROE | -50.2% |
| -0.5% | Profit Margin | N/A |
Ask Scout AI to compare NOV and VFY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener