ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| NOV | Metric | QOR |
|---|---|---|
| $15.1M | Market Cap | $398.5M |
| 204K | Avg Volume (20d) | 6.2M |
| N/A | Short Interest | +3.2% |
| $0.046 | 52-Week High | $0.940 |
| $0.019 | 52-Week Low | $0.255 |
| +4.0% | Daily Change | +1.8% |
| $0.026 | Entry Price | $0.290 |
| -9.2% | ROE | -31.2% |
| -0.5% | Profit Margin | -36.2% |
Ask Scout AI to compare NOV and QOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener