ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| NHF | Metric | PPT |
|---|---|---|
| $3.1B | Market Cap | $1.9B |
| 1.2M | Avg Volume (20d) | 346K |
| +1.8% | Short Interest | +3.7% |
| $8.260 | 52-Week High | $22.320 |
| $5.790 | 52-Week Low | $14.980 |
| -0.9% | Daily Change | +0.1% |
| $6.305 | Entry Price | $16.180 |
| +17.9% | ROE | -1.0% |
| +5.4% | Profit Margin | -1.2% |
Ask Scout AI to compare NHF and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener