ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| NCK | Metric | XRG |
|---|---|---|
| $1.4B | Market Cap | $51.1M |
| 480K | Avg Volume (20d) | 396K |
| +4.0% | Short Interest | N/A |
| $26.080 | 52-Week High | $0.077 |
| $12.820 | 52-Week Low | $0.023 |
| -2.0% | Daily Change | -5.9% |
| $15.710 | Entry Price | $0.064 |
| +25.2% | ROE | -12.1% |
| +13.4% | Profit Margin | -8.7% |
Ask Scout AI to compare NCK and XRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener