ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| NCK | Metric | TPW |
|---|---|---|
| $1.3B | Market Cap | $799.8M |
| 474K | Avg Volume (20d) | 1.1M |
| +4.2% | Short Interest | +3.2% |
| $26.080 | 52-Week High | $29.060 |
| $14.250 | 52-Week Low | $6.290 |
| +2.3% | Daily Change | +3.2% |
| $15.900 | Entry Price | $6.670 |
| +25.2% | ROE | +6.2% |
| +13.4% | Profit Margin | +1.2% |
Ask Scout AI to compare NCK and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener