ASX Healthcare sector comparison — updated 26 Mar 2026 — Healthcare sector
| MYX | Metric | OCC |
|---|---|---|
| $187.7M | Market Cap | $202.1M |
| 596K | Avg Volume (20d) | 405K |
| +2.1% | Short Interest | +0.5% |
| $7.295 | 52-Week High | $1.700 |
| $2.040 | 52-Week Low | $0.725 |
| -0.9% | Daily Change | +1.3% |
| $2.300 | Entry Price | $0.760 |
| -20.6% | ROE | -41.1% |
| -20.4% | Profit Margin | -133.8% |
Ask Scout AI to compare MYX and OCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener