ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| MYR | Metric | SKC |
|---|---|---|
| $519.2M | Market Cap | $690.0M |
| 10.4M | Avg Volume (20d) | 122K |
| +5.1% | Short Interest | +0.4% |
| $0.815 | 52-Week High | $1.170 |
| $0.270 | 52-Week Low | $0.570 |
| +2.4% | Daily Change | +2.4% |
| $0.297 | Entry Price | $0.630 |
| -36.9% | ROE | +2.4% |
| -7.0% | Profit Margin | +4.3% |
Ask Scout AI to compare MYR and SKC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener