ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| MYG | Metric | TAL |
|---|---|---|
| $228.3M | Market Cap | $20.1M |
| 333K | Avg Volume (20d) | 245K |
| N/A | Short Interest | N/A |
| $3.525 | 52-Week High | $0.095 |
| $0.920 | 52-Week Low | $0.055 |
| +7.0% | Daily Change | +0.0% |
| $2.140 | Entry Price | $0.060 |
| +17.3% | ROE | -26.2% |
| +6.4% | Profit Margin | -19.0% |
Ask Scout AI to compare MYG and TAL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener