ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| MTO | Metric | TWD |
|---|---|---|
| $163.2M | Market Cap | $111.5M |
| 123K | Avg Volume (20d) | 8K |
| N/A | Short Interest | N/A |
| $4.000 | 52-Week High | $3.320 |
| $1.970 | 52-Week Low | $2.500 |
| +1.8% | Daily Change | +0.0% |
| $2.260 | Entry Price | $2.810 |
| +9.5% | ROE | +20.7% |
| +2.8% | Profit Margin | +6.2% |
Ask Scout AI to compare MTO and TWD in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener