ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| MTL | Metric | WWI |
|---|---|---|
| $7.2M | Market Cap | $286.9M |
| 845K | Avg Volume (20d) | 22.1M |
| +0.0% | Short Interest | +0.1% |
| $0.002 | 52-Week High | $0.100 |
| $0.001 | 52-Week Low | $0.016 |
| +0.0% | Daily Change | +6.6% |
| $0.001 | Entry Price | $0.065 |
| -49.6% | ROE | -14.6% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MTL and WWI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener