ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| MRD | Metric | RRR |
|---|---|---|
| $41.2M | Market Cap | $20.9M |
| 4.0M | Avg Volume (20d) | 443K |
| N/A | Short Interest | N/A |
| $0.087 | 52-Week High | $0.110 |
| $0.002 | 52-Week Low | $0.025 |
| -3.2% | Daily Change | +7.6% |
| $0.030 | Entry Price | $0.071 |
| -89.5% | ROE | -3.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MRD and RRR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener