ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| MNE | Metric | VEA |
|---|---|---|
| $19.6M | Market Cap | $3.9B |
| N/A | Avg Volume (20d) | 12.6M |
| N/A | Short Interest | +1.4% |
| $0.260 | 52-Week High | $2.640 |
| $0.140 | 52-Week Low | $1.410 |
| +7.1% | Daily Change | -2.0% |
| $0.150 | Entry Price | $2.400 |
| -20.9% | ROE | -25.3% |
| N/A | Profit Margin | -1.5% |
Ask Scout AI to compare MNE and VEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener